![]()
3 - 0Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Apex volleyball | 25 | 25 | 25 | 3 | 3-0W |
| Dunbar | 17 | 22 | 20 | 0 | 0-3L |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Dichuk | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 2 | Zachary Or | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Allen Tsang | 3 | 3 | 0 | 4 | 0.750 | 32 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 3 | 9 | 0 | 12 | 0.750 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 3 | 4 | 9 | 1 | -5.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 2 | Dan Caverly | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 21 | 33 | 16 | 55 | 0.309 | 34 | 1 | 2 | 0 | 15 | 4 | 0 | 0 | 0 | 0 |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Zwarich | 3 | 0 | 0 | 3 | 0.000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Grayden Krause | 3 | 0 | 0 | 2 | 0.000 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 3 | 5 | 2 | 13 | 0.231 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 3 | 6 | 6 | 21 | 0.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Fabio Zulauf | 3 | 3 | 2 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Rob Bennett | 3 | 10 | 0 | 22 | 0.455 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| Drew Scollon | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 24 | 27 | 11 | 71 | 0.225 | 25 | 2 | 8 | 2 | 17 | 2 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 21 | 24 |
| 33 | 27 |
| 16 | 11 |
| 55 | 71 |
| 0 | 0 |
| 34 | 25 |
| 1 | 2 |
| 2 | 8 |
| 0 | 2 |
| 15 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Apex volleyball | 3 - 0 | |||
| Apex volleyball | 1 - 3 | |||
| Apex volleyball | 1 - 3 | |||
| Dunbar | 1 - 3 |



No Comments Yet