1 - 3Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Dunbar | 26 | 22 | 18 | 23 | 1 | 1-3L |
Vancouver Elite | 24 | 25 | 25 | 25 | 3 | 3-1W |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Grayden Krause | 4 | 5 | 2 | 9 | 0.333 | 34 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 4 | 6 | 4 | 16 | 0.125 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Stephen Nash | 4 | 10 | 5 | 16 | 0.313 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Ryan Gandy | 4 | 5 | 3 | 9 | 0.222 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Fabio Zulauf | 4 | 8 | 3 | 11 | 0.455 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
13 | Rob Bennett | 4 | 4 | 2 | 12 | 0.167 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 28 | 38 | 19 | 73 | 0.260 | 37 | 6 | 16 | 23 | 0 | 12 | 0 | 0 | 0 | 0 |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Robson | 4 | 3 | 1 | 10 | 0.200 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
5 | Devon Parkinson | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 4 | 1 | 0 | 0 | 0 | 35 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
8 | Mac McNicol | 4 | 5 | 3 | 15 | 0.133 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
10 | Nick Mickelberry | 4 | 15 | 7 | 26 | 0.308 | 0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
13 | Chris Howe | 4 | 5 | 2 | 8 | 0.375 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
14 | Ian Cooper | 4 | 12 | 6 | 21 | 0.286 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Total | 28 | 41 | 19 | 80 | 0.275 | 38 | 11 | 11 | 31 | 0 | 13 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
28 | 28 |
38 | 41 |
19 | 19 |
73 | 80 |
0 | 0 |
37 | 38 |
6 | 11 |
16 | 11 |
23 | 31 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dunbar | 1 - 3 | Vancouver Elite | ||
Vancouver Elite | 3 - 1 | Dunbar | ||
Dunbar | 0 - 3 | Vancouver Elite | ||
Vancouver Elite | 3 - 1 | Dunbar |
No Comments Yet