![]()
0 - 3Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Apex volleyball | 21 | 17 | 21 | 0 | 0-3L |
| Duradek | 25 | 25 | 25 | 3 | 3-0W |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Dichuk | 3 | 5 | 5 | 20 | 0.000 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |||||
| 2 | Zachary Or | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Toshiki Kobayashi | 3 | 6 | 1 | 11 | 0.455 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 3 | 11 | 2 | 19 | 0.474 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 9 | Allen Tsang | 3 | 2 | 1 | 4 | 0.250 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 3 | 2 | 3 | 8 | -0.125 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| 2 | Dan Caverly | 3 | 6 | 8 | 24 | -0.083 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 24 | 32 | 20 | 86 | 0.140 | 25 | 5 | 6 | 0 | 25 | 11 | 0 | 0 | 0 | 0 |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aleks Saddlemyer | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | Robert Graham | 3 | 3 | 2 | 6 | 0.167 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Milo Warren | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 9 | Emory Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Chris Klassen | 2 | 3 | 1 | 7 | 0.286 | 16 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Alexander Harvalias | 3 | 14 | 3 | 20 | 0.550 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||
| 25 | Dillon Collett | 3 | 9 | 3 | 16 | 0.375 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| 11 | Ben Ricketts | 3 | 0 | 2 | 5 | -0.400 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 21 | 34 | 13 | 66 | 0.318 | 34 | 2 | 8 | 0 | 20 | 12 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 24 | 21 |
| 32 | 34 |
| 20 | 13 |
| 86 | 66 |
| 0 | 0 |
| 25 | 34 |
| 5 | 2 |
| 6 | 8 |
| 0 | 0 |
| 25 | 20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Apex volleyball | 0 - 3 |



No Comments Yet