0 - 3Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
Apex volleyball | 18 | 20 | 23 | 0 | 0-3L |
Vancouver Elite | 25 | 25 | 25 | 3 | 3-0W |
Apex volleyball
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Dichuk | 3 | 8 | 9 | 21 | -0.048 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
2 | Zachary Or | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Toshiki Kobayashi | 3 | 2 | 4 | 10 | -0.200 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
6 | Christopher Singh | 3 | 6 | 4 | 15 | 0.133 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Allen Tsang | 3 | 3 | 1 | 14 | 0.143 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
10 | Patrick Lenaour | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
3 | Tim Tsui | 3 | 6 | 4 | 19 | 0.105 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 21 | 28 | 24 | 91 | 0.044 | 1 | 3 | 10 | 39 | 0 | 14 | 0 | 0 | 0 | 0 |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Robson | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Mac McNicol | 3 | 9 | 5 | 23 | 0.174 | 1 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
10 | Nick Mickelberry | 3 | 10 | 6 | 29 | 0.138 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
12 | Marc Camenzind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Chris Howe | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
14 | Ian Cooper | 3 | 6 | 6 | 21 | 0.000 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Total | 21 | 33 | 22 | 93 | 0.118 | 33 | 7 | 8 | 40 | 0 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
21 | 21 |
28 | 33 |
24 | 22 |
91 | 93 |
0 | 0 |
1 | 33 |
3 | 7 |
10 | 8 |
39 | 40 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Apex volleyball | 0 - 3 | Vancouver Elite | ||
Apex volleyball | 0 - 3 | Vancouver Elite | ||
Vancouver Elite | 1 - 3 | Apex volleyball |
No Comments Yet