3 - 2Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
---|---|---|---|---|---|---|---|
Duradek | 25 | 22 | 17 | 23 | 15 | 3 | 3-2W |
Seaside Six Pack | 22 | 25 | 25 | 25 | 13 | 2 | 2-3L |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milo Warren | 0 | 17 | 8 | 32 | 0.281 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Alex Pappas | 5 | 4 | 0 | 11 | 0.364 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
4 | Aleks Saddlemyer | 4 | 8 | 5 | 23 | 0.130 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
5 | Dillon Collett | 5 | 12 | 4 | 21 | 0.381 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
6 | Robert Graham | 5 | 8 | 1 | 10 | 0.700 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||
10 | Chris Klassen | 3 | 4 | 1 | 8 | 0.375 | 28 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
5 | Emory Wells | 3 | 0 | 0 | 3 | 0.000 | 32 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
13 | Alexander Harvalias | 5 | 8 | 3 | 17 | 0.294 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 30 | 61 | 22 | 125 | 0.312 | 61 | 5 | 11 | 43 | 0 | 16 | 0 | 0 | 0 | 0 |
Seaside Six Pack
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Dahl | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Daryl Wiebe | 5 | 1 | 1 | 3 | 0.000 | 54 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
5 | Brent Siemens | 2 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Mark Vanderwal | 5 | 14 | 1 | 25 | 0.520 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
9 | Kit Williams | 5 | 8 | 2 | 15 | 0.400 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
11 | Tyler Heppell | 5 | 14 | 3 | 27 | 0.407 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
13 | Joel Kleingeltink | 5 | 14 | 6 | 30 | 0.267 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
14 | Kurtis Stromdahl | 4 | 9 | 3 | 15 | 0.400 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 36 | 62 | 19 | 127 | 0.339 | 57 | 6 | 8 | 50 | 0 | 14 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
30 | 36 |
61 | 62 |
22 | 19 |
125 | 127 |
0 | 0 |
61 | 57 |
5 | 6 |
11 | 8 |
43 | 50 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Duradek | 3 - 2 | Seaside Six Pack |
No Comments Yet