![]()
2 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
|---|---|---|---|---|---|---|---|
| Vancouver Elite | 25 | 22 | 25 | 20 | 10 | 2 | 2-3L |
| Duradek | 12 | 25 | 14 | 25 | 15 | 3 | 3-2W |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dowhaniuk | 5 | 8 | 7 | 23 | 0.043 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Devon Parkinson | 5 | 12 | 6 | 25 | 0.240 | 0 | 4 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 5 | 1 | 0 | 2 | 0.500 | 52 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | Nick Mickelberry | 5 | 17 | 7 | 32 | 0.313 | 0 | 2 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | Marc Camenzind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Chris Howe | 5 | 12 | 2 | 16 | 0.625 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| 14 | Ian Cooper | 5 | 5 | 4 | 13 | 0.077 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 35 | 55 | 26 | 111 | 0.261 | 54 | 9 | 25 | 0 | 35 | 13 | 0 | 0 | 0 | 0 |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milo Warren | 5 | 10 | 5 | 25 | 0.200 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Alex Pappas | 5 | 5 | 6 | 23 | -0.043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Robert Graham | 5 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| 5 | Emory Wells | 5 | 0 | 0 | 1 | 0.000 | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Ben Ricketts | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Alexander Harvalias | 5 | 17 | 5 | 34 | 0.353 | 1 | 5 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | |||||
| Carson Kauenhowen | 5 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| Total | 35 | 38 | 20 | 101 | 0.178 | 38 | 5 | 0 | 0 | 39 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 35 | 35 |
| 55 | 38 |
| 26 | 20 |
| 111 | 101 |
| 0 | 0 |
| 54 | 38 |
| 9 | 5 |
| 25 | 0 |
| 0 | 0 |
| 35 | 39 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 2 - 3 |



No Comments Yet