![]() 3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Dunbar | 25 | 25 | 24 | 25 | 3 | 3-1W |
| Seaside Six Pack | 15 | 23 | 26 | 17 | 1 | 1-3L |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin McCappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 4 | 2 | 0 | 3 | 0.667 | 36 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Grayden Krause | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 4 | 9 | 5 | 17 | 0.235 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 4 | 6 | 2 | 12 | 0.333 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Ryan Gandy | 4 | 7 | 2 | 12 | 0.417 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Fabio Zulauf | 4 | 5 | 2 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Rob Bennett | 4 | 11 | 1 | 17 | 0.588 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 40 | 12 | 69 | 0.406 | 38 | 7 | 16 | 0 | 14 | 8 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Daryl Wiebe | 4 | 0 | 0 | 2 | 0.000 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 5 | Brent Siemens | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Ryan Thain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Mark Vanderwal | 4 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Nik Vojnovic | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Tyler Heppell | 3 | 7 | 3 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| 12 | Trevor Dykshoorn | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| 13 | Joel Kleingeltink | 4 | 8 | 5 | 17 | 0.176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 26 | 12 | 59 | 0.237 | 26 | 0 | 5 | 0 | 14 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 28 | 28 |
| 40 | 26 |
| 12 | 12 |
| 69 | 59 |
| 0 | 0 |
| 38 | 26 |
| 7 | 0 |
| 16 | 5 |
| 0 | 0 |
| 14 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dunbar | 3 - 1 |


No Comments Yet