![]() 3 - 0Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Apex volleyball | 25 | 25 | 25 | 3 | 3-0W |
| Seaside Six Pack | 22 | 23 | 19 | 0 | 0-3L |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zachary Or | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Toshiki Kobayashi | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1 | Will Dichuk | 3 | 9 | 3 | 21 | 0.286 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 3 | 7 | 3 | 12 | 0.333 | 0 | 2 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 3 | 8 | 4 | 18 | 0.222 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | Allen Tsang | 3 | 1 | 1 | 0 | 0 | 35 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 3 | 9 | 1 | 14 | 0.571 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 3 | 5 | 0 | 6 | 0.833 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 15 | Brendan Yao | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 25 | 40 | 14 | 74 | 0.351 | 36 | 10 | 7 | 0 | 39 | 18 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Dahl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Daryl Wiebe | 2 | 1 | 1 | 3 | 0.000 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 5 | Brent Siemens | 1 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Ryan Thain | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Mark Vanderwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 3 | 2 | 0 | 8 | 0.250 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| 10 | Nik Vojnovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Tyler Heppell | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| 12 | Trevor Dykshoorn | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Joel Kleingeltink | 3 | 4 | 4 | 15 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 3 | 15 | 4 | 23 | 0.478 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 22 | 33 | 12 | 70 | 0.300 | 33 | 1 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 25 | 22 |
| 40 | 33 |
| 14 | 12 |
| 74 | 70 |
| 0 | 0 |
| 36 | 33 |
| 10 | 1 |
| 7 | 1 |
| 0 | 0 |
| 39 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Apex volleyball | 3 - 0 |


No Comments Yet