![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Dunbar | 25 | 25 | 18 | 25 | 3 | 3-1W |
| Duradek | 22 | 21 | 25 | 18 | 1 | 1-3L |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ryan Gandy | 4 | 5 | 1 | 10 | 0.400 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||
| 7 | Fabio Zulauf | 2 | 5 | 0 | 9 | 0.556 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1 | Dustin McCappin | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 3 | 0 | 0 | 1 | 0.000 | 27 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Grayden Krause | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 4 | 6 | 3 | 19 | 0.158 | 0 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 4 | 11 | 3 | 34 | 0.235 | 0 | 1 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |||||
| 13 | Rob Bennett | 4 | 5 | 1 | 15 | 0.267 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | |||||
| Total | 29 | 36 | 8 | 93 | 0.301 | 36 | 6 | 14 | 0 | 36 | 20 | 0 | 0 | 0 | 0 |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Pappas | 4 | 5 | 0 | 8 | 0.625 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 5 | Dillon Collett | 3 | 4 | 6 | 20 | -0.100 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | Robert Graham | 4 | 3 | 1 | 7 | 0.286 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| Milo Warren | 4 | 9 | 1 | 19 | 0.421 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Emory Wells | 3 | 1 | 0 | 2 | 0.500 | 17 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | Ben Ricketts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Alexander Harvalias | 4 | 13 | 7 | 31 | 0.194 | 0 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | Chris Klassen | 3 | 6 | 2 | 12 | 0.333 | 24 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |||||
| Total | 29 | 41 | 17 | 99 | 0.242 | 41 | 6 | 12 | 0 | 34 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 29 | 29 |
| 36 | 41 |
| 8 | 17 |
| 93 | 99 |
| 0 | 0 |
| 36 | 41 |
| 6 | 6 |
| 14 | 12 |
| 0 | 0 |
| 36 | 34 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dunbar | 3 - 1 |



No Comments Yet