0 - 3Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
Apex volleyball | 22 | 22 | 23 | 0 | 0-3L |
Vancouver Elite | 25 | 25 | 25 | 3 | 3-0W |
Apex volleyball
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Dichuk | 3 | 8 | 6 | 24 | 0.083 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Emory Wells | 2 | 2 | 0 | 2 | 1.000 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Christopher Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Preston Wong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Daniel Sisson | 3 | 3 | 3 | 14 | 0.000 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
9 | Allen Tsang | 1 | 1 | 0 | 2 | 0.500 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Patrick Lenaour | 3 | 8 | 3 | 13 | 0.385 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Justin Kraznowski | 3 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Alexander Harvalias | 0 | 12 | 4 | 25 | 0.320 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Brendan Yao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 21 | 37 | 16 | 85 | 0.247 | 33 | 2 | 5 | 27 | 0 | 1 | 0 | 0 | 0 | 0 |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Robson | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Jonny Wiskar | 3 | 7 | 4 | 20 | 0.150 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
5 | Devon Parkinson | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 3 | 1 | 3 | 4 | -0.500 | 36 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Mac McNicol | 3 | 4 | 4 | 10 | 0.000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
10 | Matt Lebourdais | 2 | 9 | 3 | 22 | 0.273 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
12 | Marc Camenzind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Chris Howe | 3 | 6 | 2 | 13 | 0.308 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
14 | Ian Cooper | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Total | 25 | 36 | 19 | 96 | 0.177 | 36 | 1 | 8 | 27 | 0 | 12 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
21 | 25 |
37 | 36 |
16 | 19 |
85 | 96 |
0 | 0 |
33 | 36 |
2 | 1 |
5 | 8 |
27 | 27 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Apex volleyball | 0 - 3 | Vancouver Elite | ||
Vancouver Elite | 1 - 3 | Apex volleyball |
No Comments Yet