0 - 3Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
Dunbar | 16 | 30 | 21 | 0 | 0-3L |
GLC | 25 | 32 | 25 | 3 | 3-0W |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin McCappin | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
1 | Johnson Yi | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
3 | Ryan Zwarich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Grayden Krause | 3 | 0 | 0 | 0 | 0 | 39 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 3 | 3 | 5 | 12 | -0.167 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
9 | Murray Laidlaw | 3 | 12 | 4 | 27 | 0.296 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
13 | Rob Bennett | 3 | 14 | 1 | 23 | 0.565 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Jonny Wong | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 23 | 41 | 11 | 81 | 0.370 | 41 | 1 | 9 | 16 | 0 | 8 | 0 | 0 | 0 | 0 |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarrod Offereins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Joel Caschetto | 3 | 9 | 2 | 16 | 0.438 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
2 | Dan Caverly | 3 | 18 | 2 | 30 | 0.533 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Justin Jansen | 3 | 3 | 5 | 12 | -0.167 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
4 | Marc Howatson | 2 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
5 | Josh Doornenbal | 3 | 3 | 0 | 5 | 0.600 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Scott Plocktis | 2 | 10 | 1 | 16 | 0.563 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
14 | Ben Ball | 3 | 3 | 1 | 4 | 0.500 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 22 | 52 | 13 | 98 | 0.398 | 0 | 4 | 5 | 24 | 0 | 6 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
23 | 22 |
41 | 52 |
11 | 13 |
81 | 98 |
0 | 0 |
41 | 0 |
1 | 4 |
9 | 5 |
16 | 24 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dunbar | 0 - 3 | GLC | ||
Dunbar | 0 - 3 | GLC |
No Comments Yet