3 - 1Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
---|---|---|---|---|---|---|---|
GLC | 26 | 25 | 24 | 22 | 15 | 3 | 3-2W |
Apex volleyball | 24 | 22 | 26 | 25 | 9 | 1 | 2-3L |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarrod Offereins | 5 | 4 | 6 | 11 | -0.182 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Joel Caschetto | 4 | 6 | 0 | 9 | 0.667 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
2 | Dan Caverly | 5 | 17 | 4 | 26 | 0.500 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Justin Jansen | 5 | 12 | 9 | 26 | 0.115 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
4 | Marc Howatson | 5 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Josh Doornenbal | 5 | 11 | 5 | 20 | 0.300 | 1 | 3 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
14 | Ben Ball | 5 | 3 | 0 | 6 | 0.500 | 53 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 34 | 56 | 24 | 102 | 0.314 | 56 | 4 | 9 | 56 | 0 | 11 | 0 | 0 | 0 | 0 |
Apex volleyball
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Dichuk | 5 | 16 | 13 | 48 | 0.063 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Preston Wong | 5 | 4 | 4 | 18 | 0.000 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
5 | Emory Wells | 4 | 0 | 1 | 1 | -1.000 | 31 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Christopher Singh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Allen Tsang | 4 | 3 | 0 | 3 | 1.000 | 29 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Patrick Lenaour | 5 | 9 | 4 | 17 | 0.294 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
13 | Justin Kraznowski | 5 | 5 | 2 | 10 | 0.300 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Alexander Harvalias | 5 | 24 | 2 | 45 | 0.489 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Brendan Yao | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 42 | 61 | 26 | 142 | 0.246 | 61 | 6 | 12 | 54 | 0 | 6 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
34 | 42 |
56 | 61 |
24 | 26 |
102 | 142 |
0 | 0 |
56 | 61 |
4 | 6 |
9 | 12 |
56 | 54 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
GLC | 3 - 1 | Apex volleyball | ||
Apex volleyball | 1 - 3 | GLC |
No Comments Yet