![]()
0 - 3Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Dunbar | 24 | 21 | 20 | 0 | 0-3L |
| Vancouver Elite | 26 | 25 | 25 | 3 | 3-0W |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin McCappin | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Johnson Yi | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 3 | 0 | 0 | 0 | 0 | 36 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Grayden Krause | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 3 | 8 | 1 | 14 | 0.500 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Murray Laidlaw | 3 | 12 | 8 | 24 | 0.167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Jay Tremonti | 2 | 4 | 1 | 6 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Garret LaValley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Rob Bennett | 3 | 7 | 3 | 13 | 0.308 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 26 | 37 | 16 | 70 | 0.300 | 37 | 2 | 14 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robson | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wiskar | 3 | 6 | 1 | 12 | 0.417 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 5 | Devon Parkinson | 3 | 6 | 4 | 14 | 0.143 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 8 | Mac McNicol | 3 | 4 | 2 | 9 | 0.222 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 10 | Matt Lebourdais | 3 | 13 | 3 | 26 | 0.385 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Matthew Krueger | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Ian Cooper | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 21 | 33 | 11 | 67 | 0.328 | 33 | 5 | 11 | 0 | 22 | 9 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 26 | 21 |
| 37 | 33 |
| 16 | 11 |
| 70 | 67 |
| 0 | 0 |
| 37 | 33 |
| 2 | 5 |
| 14 | 11 |
| 0 | 0 |
| 25 | 22 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dunbar | 0 - 3 | |||
| Vancouver Elite | 3 - 1 |



No Comments Yet