![]()
3 - 2Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
|---|---|---|---|---|---|---|---|
| Vancouver Elite | 20 | 25 | 25 | 21 | 15 | 3 | 3-2W |
| GLC | 25 | 21 | 17 | 25 | 11 | 2 | 2-3L |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Camenzind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||||
| Fred Winters | 3 | 9 | 0 | 11 | 0.818 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Devon Parkinson | 4 | 13 | 4 | 24 | 0.375 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 5 | 1 | 1 | 2 | 0.000 | 50 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |||||
| 10 | Matt Lebourdais | 2 | 7 | 3 | 15 | 0.267 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | Andrew Robson | 5 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| 12 | Ian Cooper | 4 | 8 | 2 | 17 | 0.353 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 15 | Jonny Wiskar | 3 | 5 | 2 | 10 | 0.300 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 18 | Mac McNicol | 5 | 4 | 4 | 10 | 0.000 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 36 | 53 | 17 | 98 | 0.367 | 53 | 7 | 8 | 0 | 50 | 14 | 0 | 0 | 0 | 0 |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod Offereins | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Dan Caverly | 5 | 13 | 4 | 21 | 0.429 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||
| 3 | Justin Jansen | 4 | 4 | 0 | 6 | 0.667 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 4 | Marc Howatson | 5 | 7 | 4 | 14 | 0.214 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Josh Doornenbal | 5 | 12 | 2 | 20 | 0.500 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 3 | 3 | 2 | 5 | 0.200 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 8 | Scott Plocktis | 4 | 7 | 0 | 9 | 0.778 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 14 | Ben Ball | 5 | 2 | 0 | 3 | 0.667 | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Joel Caschetto | 5 | 4 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| Total | 40 | 52 | 14 | 86 | 0.442 | 48 | 2 | 8 | 0 | 31 | 12 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 36 | 40 |
| 53 | 52 |
| 17 | 14 |
| 98 | 86 |
| 0 | 0 |
| 53 | 48 |
| 7 | 2 |
| 8 | 8 |
| 0 | 0 |
| 50 | 31 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 3 - 2 | |||
| GLC | 0 - 3 |



No Comments Yet