1 - 3Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Apex volleyball | 22 | 25 | 22 | 16 | 1 | 1-3L |
Dunbar | 25 | 23 | 25 | 25 | 3 | 3-1W |
Apex volleyball
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Dichuk | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Emory Wells | 4 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Christopher Singh | 4 | 8 | 4 | 16 | 0.250 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Preston Wong | 4 | 4 | 5 | 12 | -0.083 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
8 | Daniel Sisson | 4 | 5 | 9 | 16 | -0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Allen Tsang | 2 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Patrick Lenaour | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Nik Fuess | 4 | 6 | 1 | 8 | 0.625 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
13 | Justin Kraznowski | 4 | 3 | 1 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
13 | Alexander Harvalias | 3 | 5 | 1 | 6 | 0.667 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Brendan Yao | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 37 | 34 | 21 | 65 | 0.200 | 34 | 0 | 10 | 24 | 0 | 7 | 0 | 0 | 0 | 0 |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin McCappin | 4 | 8 | 2 | 12 | 0.500 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
1 | Johnson Yi | 4 | 6 | 5 | 13 | 0.077 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
3 | Ryan Zwarich | 4 | 1 | 0 | 4 | 0.250 | 44 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Grayden Krause | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 4 | 14 | 8 | 29 | 0.207 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
9 | Murray Laidlaw | 4 | 16 | 6 | 35 | 0.286 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
13 | Rob Bennett | 4 | 13 | 3 | 21 | 0.476 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 30 | 58 | 24 | 114 | 0.298 | 45 | 3 | 25 | 14 | 0 | 9 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
37 | 30 |
34 | 58 |
21 | 24 |
65 | 114 |
0 | 0 |
34 | 45 |
0 | 3 |
10 | 25 |
24 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Apex volleyball | 1 - 3 | Dunbar | ||
Dunbar | 1 - 3 | Apex volleyball |
No Comments Yet