0 - 3Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
Dunbar | 23 | 15 | 18 | 0 | 0-3L |
GLC | 25 | 25 | 25 | 3 | 3-0W |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Zwarich | 3 | 2 | 2 | 5 | 0.000 | 20 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Jonny Wong | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Grayden Krause | 2 | 1 | 1 | 2 | 0.000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 3 | 4 | 1 | 10 | 0.300 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
9 | Murray Laidlaw | 3 | 10 | 5 | 22 | 0.227 | 0 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
10 | Jay Tremonti | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
13 | Rob Bennett | 3 | 6 | 2 | 20 | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Johnson Yi | 3 | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 23 | 30 | 11 | 76 | 0.250 | 30 | 5 | 7 | 23 | 0 | 4 | 0 | 0 | 0 | 0 |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Ball | 3 | 5 | 0 | 5 | 1.000 | 35 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Marc Howatson | 3 | 8 | 2 | 19 | 0.316 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Dan Caverly | 3 | 8 | 1 | 16 | 0.438 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Justin Jansen | 2 | 4 | 2 | 8 | 0.250 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Josh Doornenbal | 3 | 8 | 0 | 12 | 0.667 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
14 | Stephen Nash | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Jarrod Offereins | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Scott Plocktis | 2 | 4 | 1 | 9 | 0.333 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 21 | 39 | 6 | 76 | 0.434 | 39 | 5 | 10 | 26 | 0 | 7 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
23 | 21 |
30 | 39 |
11 | 6 |
76 | 76 |
0 | 0 |
30 | 39 |
5 | 5 |
7 | 10 |
23 | 26 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dunbar | 0 - 3 | GLC |
No Comments Yet