![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Vancouver Elite | 25 | 20 | 22 | 16 | 1 | 1-3L |
| Apex volleyball | 20 | 25 | 25 | 25 | 3 | 3-1W |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Camenzind | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Devon Parkinson | 4 | 12 | 4 | 20 | 0.400 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 2 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 8 | Matthew Krueger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Matt Lebourdais | 4 | 15 | 5 | 35 | 0.286 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | Andrew Robson | 3 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | Ian Cooper | 2 | 0 | 0 | 1 | 0.000 | 17 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Chris Howe | 3 | 4 | 3 | 9 | 0.111 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| 15 | Jonny Wiskar | 4 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 18 | Mac McNicol | 3 | 1 | 1 | 2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 29 | 37 | 14 | 81 | 0.284 | 37 | 6 | 9 | 0 | 31 | 12 | 0 | 0 | 0 | 0 |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Dichuk | 4 | 11 | 1 | 22 | 0.455 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| 5 | Emory Wells | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Allen Tsang | 4 | 3 | 0 | 5 | 0.600 | 39 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 4 | 8 | 2 | 17 | 0.353 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Nik Fuess | 4 | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 4 | 6 | 1 | 7 | 0.714 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||||
| 13 | Alexander Harvalias | 4 | 14 | 6 | 26 | 0.308 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
| 15 | Brendan Yao | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 34 | 47 | 11 | 89 | 0.404 | 47 | 7 | 4 | 0 | 29 | 13 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 29 | 34 |
| 37 | 47 |
| 14 | 11 |
| 81 | 89 |
| 0 | 0 |
| 37 | 47 |
| 6 | 7 |
| 9 | 4 |
| 0 | 0 |
| 31 | 29 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 1 - 3 |



No Comments Yet